VAT (Value Added Tax), GST (Goods and Services Tax), and sales tax are all consumption taxes — but the rates, rules, and names vary by country. Here are the standard rates for the most common trading destinations.
Standard VAT/GST rates 2024
| Country | Standard Rate | Reduced Rate | Notes |
|---|---|---|---|
| United Kingdom | 20% | 5% | 0% on food, children's goods |
| Germany | 19% | 7% | |
| France | 20% | 5.5% / 10% | |
| Italy | 22% | 10% / 5% | |
| Spain | 21% | 10% | |
| Netherlands | 21% | 9% | |
| Sweden | 25% | 6% / 12% | Highest in EU |
| Norway | 25% | 15% | Not EU |
| Australia | GST 10% | N/A | Flat rate |
| Canada | GST 5% | N/A | Plus provincial PST |
| New Zealand | GST 15% | N/A | |
| India | GST 18% | 5% / 12% | Multiple slabs |
| United States | 0% (federal) | — | State sales tax only |
Digital services VAT rules
If you sell digital products (software, ebooks, SaaS subscriptions) to EU consumers, you must charge VAT at the customer's country rate — not your own country's rate. This applies even if you're based outside the EU. The EU One-Stop Shop (OSS) scheme simplifies this by letting you file one EU VAT return.
UK has similar rules post-Brexit: non-UK businesses selling digital services to UK consumers must register for UK VAT if sales exceed £8,818/year.
Use our VAT Calculator to add or remove VAT at any rate.